Exness Swap Rates — Overnight Costs in Dollars — Nepal
Swap rates read directly from the symbol specifications on Exness’s MetaTrader 5 feed and converted into dollars per standard lot per night — 23 instruments, measured 20 Aug · 07:58 UTC.
Open an account with Exness →Swap rates per instrument ($ per lot, per night)
| Instrument | Long ($/lot/night) | Short ($/lot/night) | Triple-swap day |
|---|---|---|---|
| EUR/USD | -$5.70 | $0.00 | Wednesday |
| GBP/USD | -$1.20 | -$1.50 | Wednesday |
| USD/JPY | $0.00 | -$8.65 | Wednesday |
| AUD/USD | $0.00 | -$1.80 | Wednesday |
| USD/CAD | $0.00 | -$5.51 | Thursday |
| USD/CHF | $0.00 | -$12.01 | Wednesday |
| NZD/USD | -$2.90 | -$0.30 | Wednesday |
| EUR/GBP | -$6.00 | $0.00 | Wednesday |
| EUR/JPY | $0.00 | -$8.01 | Wednesday |
| GBP/JPY | $0.00 | -$17.23 | Wednesday |
| AUD/JPY | -$0.0631 | -$1.39 | Wednesday |
| XAU/USD (Gold) | -$54.14 | $0.00 | Wednesday |
| XAG/USD (Silver) | -$42.00 | $0.00 | Wednesday |
| US Oil (WTI) | $0.00 | -$75.00 | No triple day |
| UK Oil (Brent) | $0.00 | -$70.40 | No triple day |
| BTC/USD | -$13.46 | $0.00 | Friday |
| ETH/USD | -$0.411 | $0.00 | Friday |
| US500 (S&P 500) | -$1.42 | $0.00 | Friday |
| US30 (Dow) | -$9.44 | $0.00 | Friday |
| USTEC (Nasdaq 100) | -$5.72 | $0.00 | Friday |
| DE30 (DAX) | -$4.85 | $0.00 | Friday |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday |
| UK100 (FTSE 100) | -$2.54 | $0.00 | Friday |
Negative = charged to the account each night the position is held; positive = credited; $0.00 = no charge on that side. On the triple-swap day the nightly amount is applied three times to cover the weekend. Energies (US Oil, UK Oil) are the exception: no triple-swap day — the swap is simply applied each night.
What holding a position costs
| Instrument | Long · 1 night | Long · 1 week | Short · 1 night | Short · 1 week |
|---|---|---|---|---|
| EUR/USD | -$5.70 | -$51.30 | $0.00 | $0.00 |
| GBP/USD | -$1.20 | -$10.80 | -$1.50 | -$13.50 |
| USD/JPY | $0.00 | $0.00 | -$8.65 | -$77.81 |
| AUD/USD | $0.00 | $0.00 | -$1.80 | -$16.20 |
| USD/CAD | $0.00 | $0.00 | -$5.51 | -$49.62 |
| USD/CHF | $0.00 | $0.00 | -$12.01 | -$108.09 |
| NZD/USD | -$2.90 | -$26.10 | -$0.30 | -$2.70 |
| EUR/GBP | -$6.00 | -$53.96 | $0.00 | $0.00 |
| EUR/JPY | $0.00 | $0.00 | -$8.01 | -$72.13 |
| GBP/JPY | $0.00 | $0.00 | -$17.23 | -$155.05 |
| AUD/JPY | -$0.0631 | -$0.568 | -$1.39 | -$12.49 |
| XAU/USD (Gold) | -$54.14 | -$487.26 | $0.00 | $0.00 |
| XAG/USD (Silver) | -$42.00 | -$378.00 | $0.00 | $0.00 |
| US Oil (WTI) | $0.00 | $0.00 | -$75.00 | -$525.00 |
| UK Oil (Brent) | $0.00 | $0.00 | -$70.40 | -$492.80 |
| BTC/USD | -$13.46 | -$121.16 | $0.00 | $0.00 |
| ETH/USD | -$0.411 | -$3.70 | $0.00 | $0.00 |
| US500 (S&P 500) | -$1.42 | -$12.81 | $0.00 | $0.00 |
| US30 (Dow) | -$9.44 | -$84.96 | $0.00 | $0.00 |
| USTEC (Nasdaq 100) | -$5.72 | -$51.45 | $0.00 | $0.00 |
| DE30 (DAX) | -$4.85 | -$43.66 | $0.00 | $0.00 |
| UK100 (FTSE 100) | -$2.54 | -$22.89 | $0.00 | $0.00 |
Example from the measured rates: holding one lot of gold long costs about $54.14 per night — roughly $2,165.60 over 30 nights once triple-swap days are counted. The same position held short carries $0.00 in swap. Direction matters as much as the instrument.
One week = 7 nights including one triple-swap night (9 charge units); for energies, which have no triple-swap day, a week is 7 nightly charges. Instruments with zero swap on both sides are omitted. Swap rates change with interest rates and market conditions — the platform shows the current rate before an order is placed.
Prefer no overnight swaps?
Exness offers swap-free trading on qualifying account types and instruments, which replaces overnight swaps for eligible traders. See the swap-free (Islamic) account page for how it works, or estimate a specific position’s swap in the trading calculator.
How these numbers are measured
- Swap long/short read from each symbol's specification on Exness's own MT5 feed.
- Converted to dollars per standard lot per night via the contract's tick value.
- Triple-swap day taken from the same specification, per instrument.
- Refreshed on a schedule; rates move with interest-rate differentials.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open an account with Exness →