Instrument Correlation on Exness — Measured 60-Session Matrix
How the instruments on this feed move together, computed from daily closes on Exness’s MT5 history — 21 instruments, measured 6 Jul · 07:59 UTC.
Open an account with Exness →Why correlation matters for position sizing
Two open positions in strongly correlated instruments behave like one position at double the size — the account is exposed to a single move twice. In this sample the most correlated pair was US500 (S&P 500) and USTEC (Nasdaq 100) at +0.90, and the most inverse was EUR/USD and USD/CHF at -0.84. A trader long both halves of a +0.9 pair holds one trade, not two.
Correlation of daily returns (last ~60 sessions)
| EURUSD | GBPUSD | USDJPY | AUDUSD | USDCAD | USDCHF | NZDUSD | EURGBP | EURJPY | GBPJPY | AUDJPY | XAUUSD | XAGUSD | USOIL | UKOIL | US500 | US30 | USTEC | DE30 | JP225 | UK100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.00 | +0.85 | -0.49 | +0.80 | -0.60 | -0.84 | +0.78 | -0.17 | +0.34 | +0.42 | +0.48 | +0.63 | +0.67 | -0.29 | +0.06 | +0.55 | +0.53 | +0.41 | +0.21 | +0.32 | +0.08 |
| GBPUSD | +0.85 | 1.00 | -0.55 | +0.72 | -0.63 | -0.79 | +0.69 | -0.66 | +0.14 | +0.52 | +0.33 | +0.59 | +0.62 | -0.36 | +0.07 | +0.45 | +0.55 | +0.28 | +0.27 | +0.25 | +0.02 |
| USDJPY | -0.49 | -0.55 | 1.00 | -0.50 | +0.49 | +0.67 | -0.51 | +0.34 | +0.66 | +0.42 | +0.28 | -0.43 | -0.39 | +0.28 | -0.08 | -0.23 | -0.49 | -0.04 | -0.23 | -0.12 | -0.22 |
| AUDUSD | +0.80 | +0.72 | -0.50 | 1.00 | -0.55 | -0.75 | +0.82 | -0.21 | +0.15 | +0.27 | +0.69 | +0.74 | +0.77 | -0.38 | +0.17 | +0.75 | +0.70 | +0.62 | +0.41 | +0.60 | +0.12 |
| USDCAD | -0.60 | -0.63 | +0.49 | -0.55 | 1.00 | +0.67 | -0.56 | +0.34 | +0.01 | -0.19 | -0.20 | -0.42 | -0.40 | +0.10 | -0.12 | -0.30 | -0.34 | -0.13 | -0.08 | -0.05 | +0.04 |
| USDCHF | -0.84 | -0.79 | +0.67 | -0.75 | +0.67 | 1.00 | -0.78 | +0.30 | -0.01 | -0.18 | -0.27 | -0.71 | -0.67 | +0.39 | -0.14 | -0.57 | -0.67 | -0.35 | -0.25 | -0.30 | -0.20 |
| NZDUSD | +0.78 | +0.69 | -0.51 | +0.82 | -0.56 | -0.78 | 1.00 | -0.19 | +0.13 | +0.23 | +0.49 | +0.64 | +0.67 | -0.47 | +0.25 | +0.63 | +0.67 | +0.45 | +0.34 | +0.33 | +0.06 |
| EURGBP | -0.17 | -0.66 | +0.34 | -0.21 | +0.34 | +0.30 | -0.19 | 1.00 | +0.22 | -0.37 | +0.05 | -0.21 | -0.21 | +0.26 | -0.05 | -0.05 | -0.28 | +0.06 | -0.20 | -0.01 | +0.07 |
| EURJPY | +0.34 | +0.14 | +0.66 | +0.15 | +0.01 | -0.01 | +0.13 | +0.22 | 1.00 | +0.82 | +0.71 | +0.08 | +0.16 | +0.06 | -0.03 | +0.23 | -0.08 | +0.32 | -0.06 | +0.15 | -0.16 |
| GBPJPY | +0.42 | +0.52 | +0.42 | +0.27 | -0.19 | -0.18 | +0.23 | -0.37 | +0.82 | 1.00 | +0.65 | +0.20 | +0.28 | -0.10 | -0.00 | +0.25 | +0.09 | +0.27 | +0.06 | +0.15 | -0.20 |
| AUDJPY | +0.48 | +0.33 | +0.28 | +0.69 | -0.20 | -0.27 | +0.49 | +0.05 | +0.71 | +0.65 | 1.00 | +0.45 | +0.53 | -0.19 | +0.12 | +0.63 | +0.36 | +0.65 | +0.26 | +0.56 | -0.04 |
| XAUUSD | +0.63 | +0.59 | -0.43 | +0.74 | -0.42 | -0.71 | +0.64 | -0.21 | +0.08 | +0.20 | +0.45 | 1.00 | +0.88 | -0.47 | +0.16 | +0.69 | +0.70 | +0.51 | +0.48 | +0.49 | +0.28 |
| XAGUSD | +0.67 | +0.62 | -0.39 | +0.77 | -0.40 | -0.67 | +0.67 | -0.21 | +0.16 | +0.28 | +0.53 | +0.88 | 1.00 | -0.34 | +0.16 | +0.68 | +0.61 | +0.52 | +0.45 | +0.47 | +0.13 |
| USOIL | -0.29 | -0.36 | +0.28 | -0.38 | +0.10 | +0.39 | -0.47 | +0.26 | +0.06 | -0.10 | -0.19 | -0.47 | -0.34 | 1.00 | -0.05 | -0.37 | -0.56 | -0.23 | -0.24 | -0.29 | -0.22 |
| UKOIL | +0.06 | +0.07 | -0.08 | +0.17 | -0.12 | -0.14 | +0.25 | -0.05 | -0.03 | -0.00 | +0.12 | +0.16 | +0.16 | -0.05 | 1.00 | +0.27 | +0.27 | +0.19 | +0.20 | +0.03 | -0.05 |
| US500 | +0.55 | +0.45 | -0.23 | +0.75 | -0.30 | -0.57 | +0.63 | -0.05 | +0.23 | +0.25 | +0.63 | +0.69 | +0.68 | -0.37 | +0.27 | 1.00 | +0.76 | +0.90 | +0.45 | +0.75 | +0.18 |
| US30 | +0.53 | +0.55 | -0.49 | +0.70 | -0.34 | -0.67 | +0.67 | -0.28 | -0.08 | +0.09 | +0.36 | +0.70 | +0.61 | -0.56 | +0.27 | +0.76 | 1.00 | +0.48 | +0.49 | +0.45 | +0.35 |
| USTEC | +0.41 | +0.28 | -0.04 | +0.62 | -0.13 | -0.35 | +0.45 | +0.06 | +0.32 | +0.27 | +0.65 | +0.51 | +0.52 | -0.23 | +0.19 | +0.90 | +0.48 | 1.00 | +0.34 | +0.87 | +0.11 |
| DE30 | +0.21 | +0.27 | -0.23 | +0.41 | -0.08 | -0.25 | +0.34 | -0.20 | -0.06 | +0.06 | +0.26 | +0.48 | +0.45 | -0.24 | +0.20 | +0.45 | +0.49 | +0.34 | 1.00 | +0.39 | +0.42 |
| JP225 | +0.32 | +0.25 | -0.12 | +0.60 | -0.05 | -0.30 | +0.33 | -0.01 | +0.15 | +0.15 | +0.56 | +0.49 | +0.47 | -0.29 | +0.03 | +0.75 | +0.45 | +0.87 | +0.39 | 1.00 | +0.23 |
| UK100 | +0.08 | +0.02 | -0.22 | +0.12 | +0.04 | -0.20 | +0.06 | +0.07 | -0.16 | -0.20 | -0.04 | +0.28 | +0.13 | -0.22 | -0.05 | +0.18 | +0.35 | +0.11 | +0.42 | +0.23 | 1.00 |
+1.00 = the instruments moved together every session; −1.00 = they moved opposite; near 0 = independent. Green = positive, red = negative; deeper colour = stronger link.
Read it with care
- 60 daily closes is a short window — treat values as indicative, not fixed.
- Correlations shift with the macro backdrop and can flip in stressed markets.
- Crypto instruments trade a 7-day week and are omitted — their daily series does not align bar-for-bar with 5-day markets.
- Correlation says nothing about direction — only about moving together.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open an account with Exness →